This reference provides a list of tax rate codes for automatic taxes that you can use in your CSV files to set up product-specific tax rates via catalog import.
You can always export a product that has the corresponding tax rate assigned to it to find the tax rate code you need.
Europe
Country | Tax name | Tax code | Rate, % |
Albania | |||
TVSH | default | 20,0% | |
TVSH | al-reduced | 6,0% | |
TVSH | zero | 0,0% | |
Andorra | |||
IGI | default | 4,5% | |
IGI | ad-reduced-1 | 2,5% | |
IGI | ad-reduced-2 | 1,0% | |
IGI | ad-increased | 9,5% | |
IGI | zero | 0,0% | |
Austria | |||
VAT | default | 20,0% | |
VAT | at-reduced-1 | 13,0% | |
VAT | at-reduced-2 | 10,0% | |
VAT | zero | 0,0% | |
Belgium | |||
VAT | default | 21,0% | |
VAT | be-reduced-1 | 12,0% | |
VAT | be-reduced-2 | 6,0% | |
VAT | zero | 0,0% | |
Bosnia and Herzegovina | |||
PDV | default | 17,0% | |
PDV | zero | 0,0% | |
Bulgaria | |||
VAT | default | 20,0% | |
VAT | bg-reduced | 9,0% | |
VAT | zero | 0,0% | |
Croatia | |||
VAT | default | 25,0% | |
VAT | hr-reduced-1 | 13,0% | |
VAT | hr-reduced-2 | 5,0% | |
VAT | zero | 0,0% | |
Cyprus | |||
VAT | default | 19,0% | |
VAT | cy-reduced-1 | 9,0% | |
VAT | cy-reduced-2 | 5,0% | |
VAT | zero | 0,0% | |
Czech Republic | |||
VAT | default | 21,0% | |
VAT | cz-reduced-1 | 15,0% | |
VAT | cz-reduced-2 | 10,0% | |
VAT | zero | 0,0% | |
Denmark | |||
VAT | default | 25,0% | |
VAT | zero | 0,0% | |
Estonia | |||
VAT | default | 22,0% | |
VAT | ee-reduced | 9,0% | |
VAT | zero | 0,0% | |
Faroe islands | |||
MVG | default | 25,0% | |
MVG | zero | 0,0% | |
Finland | |||
VAT | default | 24,0% | |
VAT | fi-reduced-1 | 14,0% | |
VAT | fi-reduced-2 | 10,0% | |
VAT | zero | 0,0% | |
France | |||
VAT | default | 20,0% | |
VAT | fr-reduced-1 | 10,0% | |
VAT | fr-reduced-2 | 5,5% | |
VAT | fr-reduced-3 | 2,1% | |
VAT | zero | 0,0% | |
Germany | |||
VAT | default | 19,0% | |
VAT | de-reduced | 7,0% | |
VAT | zero | 0,0% | |
Greece | |||
VAT | default | 24,0% | |
VAT | gr-reduced-1 | 13,0% | |
VAT | gr-reduced-2 | 6,0% | |
VAT | zero | 0,0% | |
Hungary | |||
VAT | default | 27,0% | |
VAT | hu-reduced-1 | 18,0% | |
VAT | hu-reduced-2 | 5,0% | |
VAT | zero | 0,0% | |
Iceland | |||
VSK | default | 25,0% | |
VSK | is-reduced | 11,0% | |
VSK | zero | 0,0% | |
Ireland | |||
VAT | default | 21,0% | |
VAT | ie-reduced-1 | 13,5% | |
VAT | ie-reduced-2 | 9,0% | |
VAT | ie-reduced-3 | 4,8% | |
VAT | zero | 0,0% | |
Italy | |||
VAT | default | 22,0% | |
VAT | it-reduced-1 | 10,0% | |
VAT | it-reduced-2 | 5,0% | |
VAT | it-reduced-3 | 4,0% | |
VAT | zero | 0,0% | |
Kosovo | |||
TVSH | default | 18,0% | |
TVSH | xk-reduced | 8,0% | |
TVSH | zero | 0,0% | |
Latvia | |||
VAT | default | 21,0% | |
VAT | lv-reduced-1 | 12,0% | |
VAT | lv-reduced-2 | 5,0% | |
VAT | zero | 0,0% | |
Lithuania | |||
VAT | default | 21,0% | |
VAT | lt-reduced-1 | 9,0% | |
VAT | lt-reduced-2 | 5,0% | |
VAT | zero | 0,0% | |
Liechtenstein | |||
MWST | default | 8,1% | |
MWST | li-reduced-1 | 3,8% | |
MWST | li-reduced-2 | 2,6% | |
MWST | zero | 0,0% | |
Luxembourg | |||
VAT | default | 17,0% | |
VAT | lu-reduced-1 | 14,0% | |
VAT | lu-reduced-2 | 8,0% | |
VAT | lu-reduced-3 | 3,0% | |
VAT | zero | 0,0% | |
Malta | |||
VAT | default | 18,0% | |
VAT | mt-reduced-1 | 7,0% | |
VAT | mt-reduced-2 | 5,0% | |
VAT | zero | 0,0% | |
Moldova | |||
TVA | default | 20,0% | |
TVA | md-reduced-1 | 12,0% | |
TVA | md-reduced-2 | 8,0% | |
TVA | zero | 0,0% | |
Monaco | |||
TVA | default | 20,0% | |
TVA | mc-reduced-1 | 10,0% | |
TVA | mc-reduced-2 | 5,5% | |
TVA | mc-reduced-3 | 2,1% | |
TVA | zero | 0,0% | |
Montenegro | |||
PDV | default | 21,0% | |
PDV | me-reduced | 7,0% | |
PDV | zero | 0,0% | |
Netherlands | |||
VAT | default | 21,0% | |
VAT | nl-reduced | 9,0% | |
VAT | zero | 0,0% | |
Norway | |||
MVA | default | 25,0% | |
MVA | no-reduced-1 | 15,0% | |
MVA | no-reduced-2 | 11,1% | |
MVA | no-reduced-3 | 6,0% | |
MVA | zero | 0,0% | |
Poland | |||
VAT | default | 23,0% | |
VAT | pl-reduced-1 | 8,0% | |
VAT | pl-reduced-2 | 5,0% | |
VAT | zero | 0,0% | |
Portugal | |||
VAT | default | 23,0% | |
VAT | pt-reduced-1 | 13,0% | |
VAT | pt-reduced-2 | 6,0% | |
VAT | zero | 0,0% | |
Romania | |||
VAT | default | 19,0% | |
VAT | ro-reduced-1 | 9,0% | |
VAT | ro-reduced-2 | 5,0% | |
VAT | zero | 0,0% | |
Serbia | |||
PDV | default | 20,0% | |
PDV | rs-reduced | 10,0% | |
PDV | zero | 0,0% | |
Slovakia | |||
VAT | default | 20,0% | |
VAT | sk-reduced | 10,0% | |
VAT | zero | 0,0% | |
Slovenia | |||
VAT | default | 22,0% | |
VAT | si-reduced-1 | 9,5% | |
VAT | si-reduced-2 | 5,0% | |
VAT | zero | 0,0% | |
Spain | |||
VAT | default | 21,0% | |
VAT | es-reduced-1 | 10,0% | |
VAT | es-reduced-2 | 4,0% | |
VAT | es-reduced-3 | 5,0% | |
VAT | zero | 0,0% | |
Spain: Canary Islands | |||
IGIC | default | 7,0% | |
IGIC | es-cn-reduced | 3,0% | |
IGIC | es-cn-increased | 15,0% | |
IGIC | zero | 0,0% | |
Spain: Ceuta | |||
IPSI | default | 0,5% | |
IPSI | es-ce-increased-1 | 1,0% | |
IPSI | es-ce-increased-2 | 2,0% | |
IPSI | es-ce-increased-3 | 4,0% | |
IPSI | es-ce-increased-4 | 8,0% | |
IPSI | es-ce-increased-5 | 10,0% | |
IPSI | zero | 0,0% | |
Spain: Melilla | |||
IPSI | default | 0,5% | |
IPSI | es-ml-increased-1 | 1,0% | |
IPSI | es-ml-increased-2 | 2,0% | |
IPSI | es-ml-increased-3 | 4,0% | |
IPSI | es-ml-increased-4 | 8,0% | |
IPSI | es-ml-increased-5 | 10,0% | |
IPSI | zero | 0,0% | |
Sweden | |||
VAT | default | 25,0% | |
VAT | se-reduced-1 | 12,0% | |
VAT | se-reduced-2 | 6,0% | |
VAT | zero | 0,0% | |
Switzerland | |||
VAT | default | 8,1% | |
VAT | ch-reduced-1 | 3,8% | |
VAT | ch-reduced-2 | 2,6% | |
VAT | zero | 0,0% | |
United Kingdom | |||
VAT | default | 20,0% | |
VAT | gb-reduced | 5,0% | |
VAT | zero | 0,0% |
Australia and New Zealand
Country | Tax name | Tax code | Rate, % |
Australia | |||
GST | default | 10,0% | |
GST | zero | 0,0% | |
New Zealand | |||
GST | default | 15,0% | |
GST | nz-reduced | 9,0% | |
GST | zero | 0,0% |
Asia and Africa
Country | Tax name | Tax code | Rate, % |
India | |||
GST | default | 18,0% | |
GST | in-reduced-1 | 12,0% | |
GST | in-reduced-2 | 5,0% | |
GST | in-increased | 28,0% | |
GST | zero | 0,0% | |
Indonesia | |||
PPN | default | 10,0% | |
PPN | zero | 0,0% | |
Malaysia | |||
SST | default | 10,0% | |
SST | my-services | 6,0% | |
SST | my-reduced | 5,0% | |
SST | zero | 0,0% | |
Saudi Arabia | |||
ضريبة القيمة المضافة | default | 15,0% | |
ضريبة القيمة المضافة | zero | 0,0% | |
Singapore | |||
GST | default | 9,0% | |
GST | zero | 0,0% | |
South Africa | |||
VAT | default | 15,0% | |
VAT | zero | 0,0% | |
Taiwan | |||
稅金 | default | 5,0% | |
稅金 | tw-increased | 15,0% | |
稅金 | tw-reduced-1 | 1,0% | |
稅金 | tw-reduced-2 | 0,1% | |
稅金 | zero | 0,0% |
Canada
State | Tax name | Tax code | Rate, % |
Alberta | GST | default | 5,0% |
Alberta | GST | zero | 0,0% |
British Columbia | GST+PST | default | 12,0% |
British Columbia | GST | gst | 5,0% |
British Columbia | PST | bc-pst | 7,0% |
British Columbia | GST | zero | 0,0% |
Manitoba | GST+PST | default | 12,0% |
Manitoba | GST | gst | 5,0% |
Manitoba | PST | mb-pst | 7,0% |
Manitoba | GST | zero | 0,0% |
New Brunswick | HST | default | 15,0% |
New Brunswick | GST | gst | 5,0% |
New Brunswick | GST | zero | 0,0% |
Newfoundland and Labrador | HST | default | 15,0% |
Newfoundland and Labrador | GST | gst | 5,0% |
Newfoundland and Labrador | GST | zero | 0,0% |
Northwest Territories | GST | default | 5,0% |
Northwest Territories | GST | zero | 0,0% |
Nova Scotia | HST | default | 15,0% |
Nova Scotia | GST | gst | 5,0% |
Nova Scotia | GST | zero | 0,0% |
Ontario | HST | default | 13,0% |
Ontario | GST | gst | 5,0% |
Ontario | GST | zero | 0,0% |
Prince Edward Island | HST | default | 15,0% |
Prince Edward Island | GST | gst | 5,0% |
Prince Edward Island | GST | zero | 0,0% |
Quebec | GST+QST | default | 14,98% |
Quebec | GST | gst | 5,0% |
Quebec | QST | qc-pst | 9,98% |
Quebec | GST | zero | 0,0% |
Saskatchewan | GST+PST | default | 11,0% |
Saskatchewan | GST | gst | 5,0% |
Saskatchewan | PST | sk-pst | 6,0% |
Saskatchewan | GST | zero | 0,0% |
Yukon | GST | default | 5,0% |
Yukon | GST | zero | 0,0% |
Nunavut | GST | default | 5,0% |
Nunavut | GST | zero | 0,0% |
United States
State | Tax name | Tax code | Meaning | Tax description (which goods or services) |
all | Sales tax | default | General tax class (Sales tax standart rate) | General products |
all | Sales tax | 99999 | Non-Taxable (Tax rate: 0%) | Any tax-free or tax-exempt items |
All the other tax codes for the US you can find in the Taxjar documentation.